Enterprise Area Relief
Rates relief is available to businesses that newly occupy property within specified enterprise areas.
To qualify, these businesses must carry out pre-determined activities within specific sectors in fixed geographic boundaries. At the moment, these areas are
- 91¸£ÀûÉç BioQuarter
- 91¸£ÀûÉç Leith.
You can download maps of these areas below.
The relief, which had been due to expire on 31 March 2024, will be phased out over 2024-25 and 2025-26 as set out in the table below:
Rateable Value &²Ô²ú²õ±è; | Relief available | ||
---|---|---|---|
2023-24 &²Ô²ú²õ±è; | 2024-25  &²Ô²ú²õ±è; | 2025-26  &²Ô²ú²õ±è; | |
£120,000 or less &²Ô²ú²õ±è; | 100% &²Ô²ú²õ±è; | 66.7% &²Ô²ú²õ±è; | 33.3% &²Ô²ú²õ±è; |
£120,001 to £240,000 &²Ô²ú²õ±è; | 50% &²Ô²ú²õ±è; | 33.3% &²Ô²ú²õ±è; | 16.7% &²Ô²ú²õ±è; |
£240,001 to £480,000 &²Ô²ú²õ±è; | 25% &²Ô²ú²õ±è; | 16.7% &²Ô²ú²õ±è; | 8.3% &²Ô²ú²õ±è; |
£480,001 to £1,200,000 &²Ô²ú²õ±è; | 10% &²Ô²ú²õ±è; | 6.7% &²Ô²ú²õ±è; | 3.3% &²Ô²ú²õ±è; |
£1,200,001 to £2,400,000 &²Ô²ú²õ±è; | 5% &²Ô²ú²õ±è; | 3.3% &²Ô²ú²õ±è; | 1.7% &²Ô²ú²õ±è; |
Over £2,400,000 &²Ô²ú²õ±è; | 2.5% &²Ô²ú²õ±è; | 1.7% &²Ô²ú²õ±è; | 0.8% &²Ô²ú²õ±è; |
If you are applying for Enterprise Area relief please complete the Enterprise Area Relief form below.
Download the Enterprise Area maps (PDF 361 KB)
Download the Enterprise Area Relief application form (DOC 45 KB)
Applicants should note that the rates relief for which they are applying is being treated as Minimal Financial Assistance (MFA) under the .
The application form will detail the additional criteria required from you. Where relief is given, the MFA offered is the amount of relief shown on your bill.
A written record must be kept for at least three years beginning with the date on which the MFA was given. This is to enable you to respond to future requests on how much MFA you have received and whether you have reached the cumulative threshold.