Equality and diversity framework 2021 to 2025
                                        
                                                                                    
                                                                                                                        
                                                                                                                                                                        
                
            
    
    
                                                                                    
                                                            
    Appendix 2: Workforce dashboard by grade and age
            
                
                
                        
    Table 1: Percentage of local government employee grades who share a protected characteristic
	
		
			| Protected characteristic | 
			Percentage protected characteristic | 
			Grade 1 | 
			Grade 2 | 
			Grade 3 | 
			Grade 4 | 
			Grade 5 | 
			Grade 6 | 
			Grade 7 | 
			Grade 8 | 
			Grade 9 | 
			Grade 10 | 
			Grade 11 | 
			Grade 12 | 
			Craft | 
			Tertiary | 
			Interpretation and Translation Service | 
			Elected members | 
		
	
	
		
			| Sex: female | 
			69 | 
			88 | 
			73 | 
			77 | 
			61 | 
			71 | 
			62 | 
			67 | 
			59 | 
			57 | 
			54 | 
			34 | 
			41 | 
			0 | 
			61 | 
			90 | 
			39 | 
		
		
			| Total part-time employees | 
			46 | 
			88 | 
			97 | 
			72 | 
			37 | 
			33 | 
			29 | 
			28 | 
			25 | 
			12 | 
			7 | 
			16 | 
			0 | 
			1 | 
			100 | 
			100 | 
			0 | 
		
		
			| Female part-time | 
			82 | 
			92 | 
			74 | 
			90 | 
			83 | 
			90 | 
			82 | 
			87 | 
			79 | 
			84 | 
			89 | 
			100 | 
			0 | 
			0 | 
			61 | 
			90 | 
			0 | 
		
		
			| Male part-time | 
			18 | 
			8 | 
			26 | 
			10 | 
			17 | 
			10 | 
			18 | 
			13 | 
			21 | 
			16 | 
			11 | 
			0 | 
			0 | 
			100 | 
			37 | 
			10 | 
			0 | 
		
		
			| Disability | 
			3 | 
			3 | 
			2 | 
			3 | 
			3 | 
			3 | 
			2 | 
			4 | 
			3 | 
			4 | 
			2 | 
			3 | 
			0 | 
			1 | 
			3 | 
			0 | 
			0 | 
		
		
			| BAME | 
			4 | 
			4 | 
			8 | 
			3 | 
			5 | 
			6 | 
			4 | 
			3 | 
			3 | 
			2 | 
			3 | 
			2 | 
			0 | 
			0 | 
			6 | 
			1 | 
			0 | 
		
		
			| LGBT+ | 
			1 | 
			1 | 
			0 | 
			0 | 
			0 | 
			1 | 
			1 | 
			2 | 
			1 | 
			1 | 
			1 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| Civil partnership | 
			0.21 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			0 | 
		
	
Table 2: Percentage of teaching staff who share a protected characteristic by salary
	
		
			| Protected characteristic | 
			£20 to 29K | 
			£30 to 39K | 
			£40 to 49K | 
			£50K and over | 
		
	
	
		
			| Female | 
			74 | 
			77 | 
			79 | 
			71 | 
		
		
			| Total part-time staff | 
			34 | 
			29 | 
			45 | 
			23 | 
		
		
			| Female part-time staff | 
			70 | 
			75 | 
			87 | 
			82 | 
		
		
			| Male part-time staff | 
			30 | 
			25 | 
			13 | 
			18 | 
		
		
			| Disability | 
			5 | 
			3 | 
			1 | 
			1 | 
		
		
			| BAME | 
			6 | 
			3 | 
			2 | 
			1 | 
		
		
			| LGBT+ | 
			0 | 
			1 | 
			1 | 
			1 | 
		
	
Table 3: Age profile of employees who have a protected characteristic by salary
	
		
			| Protected characteristic | 
			21 years and under | 
			22 to 30 years | 
			31 to 40 years | 
			41 to 50 years | 
			51 to 60 years | 
			61 to 64 years | 
			65 years and over | 
		
	
	
		
			| Female | 
			58 | 
			72 | 
			70 | 
			70 | 
			68 | 
			66 | 
			62 | 
		
		
			| Total part-time staff | 
			65 | 
			37 | 
			45 | 
			47 | 
			44 | 
			57 | 
			78 | 
		
		
			| Female part-time staff | 
			56 | 
			73 | 
			85 | 
			86 | 
			86 | 
			81 | 
			68 | 
		
		
			| Male part-time staff | 
			44 | 
			27 | 
			15 | 
			14 | 
			14 | 
			19 | 
			32 | 
		
		
			| Disability | 
			3 | 
			4 | 
			2 | 
			2 | 
			2 | 
			3 | 
			2 | 
		
		
			| BAME | 
			2 | 
			3 | 
			4 | 
			5 | 
			3 | 
			2 | 
			1 | 
		
		
			| LGBT+ | 
			1 | 
			1 | 
			1 | 
			1 | 
			0 | 
			0 | 
			0 |