UK Parliamentary General Election 2017 results
There are five constituencies within 91¸£ÀûÉç (91¸£ÀûÉç East, 91¸£ÀûÉç North and Leith, 91¸£ÀûÉç South, 91¸£ÀûÉç South West and 91¸£ÀûÉç West). These are the summary results from each constituency.
Download the full results for 2017 (PDFs).
Constituency | Candidate | Party | Majority |
---|---|---|---|
91¸£ÀûÉç East | Tommy Sheppherd | Scottish National Party (SNP) | 3,425 |
91¸£ÀûÉç North and Leith | Deidre Leanne Brock | Scottish National Party (SNP) | 1,625 |
91¸£ÀûÉç South | Ian Murray | Scottish Labour Party | 15,514 |
91¸£ÀûÉç South West | Joanna Catherine Cherry | Scottish National Party (SNP) | 1,097 |
91¸£ÀûÉç West | Christine Anne Jardine | Scottish Liberal Democrats | 2,988 |
Earlier elections
Download the results from
Contact us for earlier elections.
Elections office
Address: City Chambers,High Street,
91¸£ÀûÉç,
EH1 1YJ