Constituency | Candidate | Party | Majority |
---|---|---|---|
91¸£ÀûÉç East and Musselburgh | Chris MURRAY | Scottish Labour Party | 3,715 |
91¸£ÀûÉç North and Leith | Tracy GILBERT | Scottish Labour Party | 7,268 |
91¸£ÀûÉç South | Ian MURRAY | Scottish Labour Party | 17,251 |
91¸£ÀûÉç South West | Scott ARTHUR | Scottish Labour Party | 6,217 |
91¸£ÀûÉç West | Christine Anne JARDINE | Scottish Liberal Democrats | 16,470 |
Detailed results for each constituency
91¸£ÀûÉç East and Musselburgh results 2024
91¸£ÀûÉç North and Leith results 2024
91¸£ÀûÉç South results 2024
91¸£ÀûÉç South West 2024
91¸£ÀûÉç West results 2024
Election 2024 - 91¸£ÀûÉç summary
Earlier elections
Download the results from
Contact us for earlier elections.
Elections office
Address: City Chambers,High Street,
91¸£ÀûÉç,
EH1 1YJ